MANEUROP COMPRESSOR SCROLL SM084S4VC
SKU:
Contact Us for Availability & Pricing
| Model code/ Name | Scroll compressor, SM084S4VC |
| Code number | SM084-4VI |
| Description | Refrigerants: R22, Segment usage: Air Conditioning, Compressor power supply [V]: 380-415/3/50 460/3/60, Packing format: Single pack |
| Product details | |
| Gross weight | 69.5Kg |
| Net weight | 64Kg |
| Volume | 0.23Cubic.mtr |
| EAN | 5702428839501 |
| Approval | CE UL UKCA |
| Brand technique | Scroll compressor |
| Capacity control | Fixed speed |
| Colour | Blue |
| Compressor power supply [V] | 380-415/3/50 460/3/60 |
| Configuration code | Single |
| Connection type | Brazed |
| Description | SM084-4 |
| Diameter [mm] | 254mm |
| Discharge connection height [mm] | 465mm |
| Discharge connection pipe size [in] | 3/4in |
| Discharge connection size [in] | 3/4in |
| Drawing number | 8552036b |
| Economizer | No |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a), 6(a)-I, 7(a), 7(c)-I, 8(b), 9(b) |
| Factory HP [bar] | 33bar |
| Factory LP [bar] | 25bar |
| Family | SM |
| Fitting standard | ODF |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50N-m |
| GP LP torque [Nm] | 15N-m |
| High Side TS Max | 150°C |
| High Side TS Min | -35°C |
| High Side Volume | 1.1L |
| High value of nominal voltage at 50Hz [V] | 400V |
| High value of nominal voltage at 60Hz [V] | 460V |
| High value of voltage range at 50Hz [V] | 440V |
| High value of voltage range at 60Hz [V] | 506V |
| In scope of WEEE and contain batteries | No |
| IP protection class | IP54 (with cable gland) |
| Low Side TS Max | 63°C |
| Low Side TS Min | -35°C |
| Low Side Volume | 13L |
| Low value of nominal voltage at 50Hz [V] | 380V |
| Low value of nominal voltage at 60Hz [V] | 460V |
| Low value of voltage range at 50Hz [V] | 342V |
| Low value of voltage range at 60Hz [V] | 414V |
| LRA | 86 A |
| Max pressure (PS) - high side | 30.2bar |
| Max pressure (PS) - low side | 25bar |
| Maximum Operating Current [MOC] | 17 A |
| MCC | 17 A |
| Model number | SM084S4VC |
| Motor protection | Internal overload protector |
| Mounting torque [Nm] | 21N-m |
| Network power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 3.25L |
| Oil equalization | 3/8'' flare SAE |
| Oil equalization torque [Nm] | 48N-m |
| Oil reference | 160P |
| Oil type | Mineral |
| Packaging height [mm] | 596mm |
| Packaging length [mm] | 470mm |
| Packaging weight [Kg] | 67kg |
| Packaging width [mm] | 370mm |
| Packing format | Single pack |
| Packing quantity | 1 |
| Phase | 3 |
| Power connections | Screw 4.8 mm |
| Product Group | Hermetic compressors |
| Product Name Description | SM |
| REACH Candidate List substances 0.1 | Lead (CAS no. 7439-92-1) |
| Refrigerant charge [kg] [Max] | 8.5kg |
| Refrigerants | R22 |
| RLA | 12.1 A |
| Rotational speed at 50Hz [rpm] | 2900rpm |
| Rotational speed at 60Hz [rpm] | 3500rpm |
| SCIP dossier no. | 2e9b0776-281a-4205-bf1f-dbeea526b31d |
| SCIP dossier product name | |
| Segment usage | Air Conditioning |
| Shipped instructions | Installation instructions |
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| Shipped oil | Initial oil charge |
| Suction connection height [mm] | 142mm |
| Suction connection material | - |
| Suction connection pipe size [in] | 1 1/8in |
| Suction connection size [in] | 1 1/8in |
| Swept volume [cm3] | 114.5cm³ |
| Technology | Scroll |
| Test dif [bar] [Max] | 24bar |
| Test HP [bar] [Max] | 32bar |
| Test LP [bar] [Max] | 25bar |
| Torque earth [Nm] | 2N-m |
| Torque power [Nm] | 3N-m |
| Total height [mm] | 508mm |
| Type | SM084 |
| Viscosity [cP] | 32cP |
| Winding resistance for three-phase compressors with identical windings [Ohm] | 1.74 Ohm |